14 Harrison Ave.
Englishtown, NJ 07726
O. (732) 466-7035 C. (848) 565-0113
info@eqconsultantsnj.com
www.eqconsultantsnj.com
Englishtown, NJ 07726
O. (732) 466-7035 C. (848) 565-0113
info@eqconsultantsnj.com
www.eqconsultantsnj.com
Bookkeeping Price Sheet
| Description | Qty / Option | Total ($) |
|---|---|---|
| Approx. Number of Transactions per Month (Min. 50) | ||
| Number of Bank/Credit Card Accounts (Min. 2) | ||
| Number of Loans (price per loan) | ||
| Additional Hours of Billing You may require (min 1 hour; per month as needed) | ||
| Monthly Phone/Video Chat (60 min.) | Included | |
| Standard Financial Reports (IS, BS, SOCF) Monthly | Included | |
| Annual Reports for Tax Prep | Included | |
| Accounting Software Subscription (QBO/Xero/etc.) (optional; starting at $150) | ||
| Receipt Management Subscription (Hubdoc, etc.) (optional; starting at $150) | ||
|
GRAND TOTAL ($)
|
||